| Position | Song Title | Artist | City/Country | 
|---|---|---|---|
| 1 | January Moves in Me | The Vow | Liverpool, England (UK) | 
| 2 | Dancer | Born Without Bones | Milford, MA (US) | 
| 3 | Out of Fuel | Daniella Binyamin | Sweden & Middle East | 
| 4 | Lonely Tree | Echo Kid | Philadelphia, PA (US) | 
| 5 | Paul McCarthy | Mike Viola | Stoughton, MA (US) | 
| 6 | Winners | Estella Dawn | California (US) | 
| 7 | Face It Alone | Queen | UK | 
| 8 | Part of the Band | The 1975 | Manchester, England (UK) | 
| 9 | Keeping My Soul | Dan Friedman | Texas (US) | 
| 10 | Souls | Matt Saxton | UK | 
| 11 | Dizzy | Tchotchke | New York, NY (US) | 
| 12 | Goodnight | Gerry Stanek | North Carolina (US) | 
| 13 | Rebellion Song | Mr. Ms. & the Infusions | Chicago, IL (US) | 
| 14 | It's Too Late (cover song) | Lucy Dacus | Richmond, VA (US) | 
| 15 | A Million Pains | Saving Rob | Utah | 
| 16 | Bleaver | TaxaJermy | UK | 
| 17 | A Sad Kind of Freedom | Nell Davies | UK | 
| 18 | The Witch | Bridey Murphy | Austin, Texas (US) | 
| 19 | Disco Ball | Caitlin Cobb-Vialet | Oakland, CA (US) | 
| 20 | Good Times | Si Connelly | London, England (UK) | 
| 21 | Big Worry | Bec Stevens | Adeleide, South Australia | 
| 22 | Who Was That? - Radio Edit | Gavin Murphy Songs | Sligo, Ireland | 
| 23 | Give Yourself a Chance | Jack Skuller | Weehawken, NJ (US) | 
| 24 | Out of the Ordinary | Jonny Lucas | Nashville, TN via United Kingdom | 
| 25 | Make You Suffer | The Mountain Goats | Durham, NC (US) | 

