| Position | Song Title | Artist | City/Country | 
|---|---|---|---|
| 1 | (What's So Funny 'Bout) Peace, Love and Understanding | The Pretty Reckless | New York City, NY (US) | 
| 2 | Couldn't Leave U If I Tried | Young Guv | Toronto, Ontario (CAN) | 
| 3 | Wolves | Luna Keller | Cologne, Germany | 
| 4 | My Most Beautiful Mistake | Elvis Costello, Nicole Atkins | New York City, NY (US) | 
| 5 | Don't Ask Me | RVBY MY DEAR | Los Angeles, CA (US) | 
| 6 | Fois Gras Tin Tapping | The Woolverstones | United Kingdom | 
| 7 | Help Yourself | Lina Cooper | Los Angeles, CA (US) | 
| 8 | Ricochet | New Friends | London, Ontario (CAN) | 
| 9 | Baby I Don't Know | Bridey Murphy | Austin, TX (US) | 
| 10 | Divide by Zero | Kingdom of Mustang | Charlottesville, VA (US) | 
| 11 | Hostage | Serial Sevens | Dublin, Ireland | 
| 12 | She Knows Me | Leon O'Leary | Suffolk, England | 
| 13 | Rain | In.Vade | Kyiv, Ukraine | 
| 14 | Smokestack | Oosloo | Oslo, Norway | 
| 15 | Lo Spazio Fuori | Camilla Passani | Rome, Italy | 
| 16 | Lost in the Water | Adam Wendler | Goodrich, Ontario (CAN) | 
| 17 | Fuzzy Socks | Karma and the Killjoys | Baton Rouge, LA (US) | 
| 18 | Dude for David | The Vow | Liverpool, England (UK) | 
| 19 | Simple Joys | Beautiful Small Machines | New York City, NY (US) | 
| 20 | I Was a Riot | Glen Philips | Santa Barbara, CA (US) | 
| 21 | The Calendar | Nola Wren | Bingamton, NY (US) | 
| 22 | Everybody Has a Story | Mats Dernand, Emma Nilsdotter | Sweden | 
| 23 | The Comeback Kid | Aloud | Los Angeles, CA (US) | 
| 24 | Hear It From You | FLASHCARDS | Leeds, England (UK) | 
| 25 | Mexican Home | Boxed Lunch | Charlottesville, VA | 

